Sedona Homes Sold List December 2011

For all your Sedona Real Estate Needs, call John Limotte 928-300-0849 or Email.

Search the Entire Sedona MLS

What are the prices of Homes Sold in Sedona?

Sedona Homes Sold December 2011
Address Bd Bth SqFt LotSz Year $/SqFt DOM/CDOM Orig Price Current List Pr Sale Price SP % LP
9599 N SR 89A OAK CREEK CYN 4 4 3,493 0.710ac 1983 334.38 619/619 1,765,000 1,298,000 1,168,000 89.98
155 Raven Dr 3 3.5 3,596 2.290ac 2001 222.47 622/622 1,395,000 895,000 800,000 89.39
90 Chimney Rock 3 3.5 3,499 0.920ac 2004 228.64 42/42 829,000 829,000 800,000 96.5
2345 Mule Deer Rd 3 2.5 2,568 0.120ac 1998 226.81 161/161 599,900 589,900 582,450 98.74
85 Canyon Trail Dr 3 2.5 2,300 0.250ac 2008 247.83 104/869 799,000 599,000 570,000 95.16
721 Palisades Dr 3 2.75 2,527 0.360ac 1993 209.73 862/1610 755,000 550,000 530,000 96.36
750 Mountain Shadows Dr 3 2 1,933 0.270ac 1999 258.67 72/72 595,000 595,000 500,000 84.03
495 Color Cove Rd 2 2 1,986 2.500ac 1950 251.26 577/1041 1,275,000 499,000 499,000 100
345 Panorama Blvd 4 2.75 2,594 0.250ac 1975 190.83 77/77 550,000 512,500 495,000 96.59
95 Las Ramblas 3 1.75 2,352 0.620ac 2005 210.46 62/62 533,500 533,500 495,000 92.78
25 Mundy Dr 3 2 2,088 1.690ac 1991 215.52 38/38 379,900 379,900 450,000 118.45
210 Red Rock Tr 2 2 2,016 0.450ac 1971 213.29 70/70 425,000 425,000 430,000 101.18
565 Jacks Canyon Rd 3 2.5 2,706 0.510ac 2008 154.84 1419/1419 729,900 449,900 419,000 93.13
15 Bella Vista Ct 3 2 1,850 0.270ac 2011 224.32 242/242 359,000 419,000 415,000 99.05
11 Brins Mesa Ln 2 2 2,506 0.071ac 1992 155.23 184/184 439,900 399,000 389,000 97.49
320 Ross Rd 3 2 2,760 0.380ac 1980 128.99 81/609 372,000 365,000 356,000 97.53
40 Roundup Dr 3 2.75 2,033 0.240ac 1986 172.16 248/248 419,900 369,000 350,000 94.85
60 Elberta Dr 3 2.5 2,310 0.268ac 1984 141.77 249/249 415,900 349,900 327,500 93.6
285 Zane Grey Dr 3 3 2,576 0.254ac 1974 126.16 77/77 368,500 339,500 325,000 95.73
285 Fawn Dr 3 3 1,725 0.320ac 1986 181.74 184/184 329,900 329,900 313,500 95.03
95 El Camino Grande 2 2 1,570 0.500ac 1978 180.25 98/98 282,500 282,500 283,000 100.18
3635 Moki Dr 3 1.75 1,700 0.730ac 1991 161.76 385/385 369,000 294,500 275,000 93.38
90 Arroyo Dr 3 3 2,120 0.280ac 1978 129.72 140/140 299,000 275,000 275,000 100
455 Tanglewood Tr 2 2 1,378 0.070ac 1987 199.56 202/383 329,000 299,000 275,000 91.97
245 Pinon Dr 4 2.75 2,366 0.370ac 1972 108.62 73/73 285,000 282,000 257,000 91.13
35 Ridge View Dr 2 2 1,634 0.060ac 1985 146.88 171/171 329,000 329,000 240,000 72.95
2000 Red Rock Loop Rd 3 2 2,133 0.360ac 1995 103.09 105/105 239,900 219,900 219,900 100
96 Morning Sun Dr 2 2 1,239 0.030ac 1995 155.37 121/681 209,000 192,500 192,500 100
370 View Dr 2 2.5 1,629 0.200ac 1985 116.64 170/170 229,900 199,900 190,000 95.05
45 Buena Vista Ln 3 2 1,202 0.130ac 2001 129.78 412/412 194,500 158,000 156,000 98.73
65 Verde Valley Sch Rd #A-9 3 2 1,270 0.030ac 1984 100 308/308 164,000 129,000 127,000 98.45
130 Castle Rock 2 2 1,034 0.030ac 1980 101.55 272/272 140,000 135,000 105,000 77.78
130 Castle Rock Rd #53 1 1 736 0.030ac 1982 129.08 20/20 95,000 95,000 95,000 100
405 Windsong Dr 3 2 1,800 0.220ac 1978 48.89 90/90 95,000 95,000 88,000 92.63
415 Pastoral Pl 2 1 702 0.250ac 1983 98.29 37/37 80,000 80,000 69,000 86.25
Listing Count 35   2,055         171.56  246/338   476,489   394,094   373,196   94.70
Median 327,500
Presented By: Carmen A Limotte / Coldwell Banker/1st Aff Br#2 
Featured properties may not be listed by the office/agent presenting this brochure.
Information has not been verified, is not guaranteed, and is subject to change.

Copyright ©2012 Rapattoni Corporation. All rights reserved.

For all your Sedona Real Estate Needs, call John Limotte 928-300-0849 or Email.