Sedona Homes Sold October 2011 List

 

Sedona Homes Sold Octoiber 2011
Address ** Bed/ Baths SqFt ** LotSz Year $/SqFt DOM/CDOM Orig Price Current List Price Sale Price SP % LP
65 Verde Valley School Rd #A-4 3 2 1,270 0.030ac 1984 94.49 36/36 120,000 120,000 120,000 100
65 Monte Vista Ln 4 2 1,849 0.130ac 1992 67.28 138/138 139,900 129,900 124,400 95.77
420 North Star Ln 4 2 1,929 0.280ac 2007 67.14 23/41 134,900 134,900 129,507 96
3385 Calle Del Sol #12 2 2.5 1,272 0.020ac 2007 163.13 1553/1597 409,900 219,900 207,500 94.36
215 Deer Pass Dr 4 1.75 2,050 0.450ac 1976 105.85 145/145 285,000 225,000 217,000 96.44
585 Saddlerock Cir 2 2 1,619 0.300ac 1989 138.36 79/79 237,900 237,900 224,000 94.16
210 Roca Roja Rd 2 2 1,547 0.200ac 1996 145.44 83/83 225,000 225,000 225,000 100
20 Concho Way 3 1.75 1,585 0.200ac 1989 146.06 29/589 249,000 244,900 231,500 94.53
310 Mogollon Dr 3 1.75 2,145 0.400ac 1973 114.22 69/193 264,900 264,900 245,000 92.49
111 E Lindsay Way 3 2.25 1,820 0.420ac 1986 136.81 175/175 274,000 274,000 249,000 90.88
395 Northview Rd 4 2.75 1,786 0.260ac 1979 148.38 119/119 329,000 275,000 265,000 96.36
405 Saddlerock Cir 3 2 1,864 0.430ac 1989 143.4 56/56 267,300 267,300 267,300 100
425 Sunshine Ln 4 4 3,052 0.270ac 2004 98.3 104/280 299,900 299,900 300,000 100.03
165 Willow Way 3 2.75 2,392 0.250ac 1974 125.42 44/44 299,900 299,900 300,000 100.03
85 White Cedar Dr 3 2 2,226 1.020ac 1991 143.94 23/23 319,900 319,900 320,400 100.16
10 Alta Vista Dr 3 1.75 1,763 0.240ac 1999 184.34 68/68 328,500 328,500 325,000 98.93
1485 Verde Valley School Rd 3 3 2,544 0.250ac 1986 132.86 39/39 355,000 355,000 338,000 95.21
145 Apache Ln 3 2 2,021 0.420ac 2011 190.5 273/273 459,900 399,900 385,000 96.27
20 Estates Cir 3 2.75 2,681 0.860ac 2000 156.66 447/447 665,000 450,000 420,000 93.33
60 Santa Susana Ln 2 2.5 1,944 0.084ac 1995 218.62 271/524 499,900 448,800 425,000 94.7
330 Oak Creek Cliffs Dr 3 2.5 2,376 0.310ac 1971 180.98 68/668 462,500 462,500 430,000 92.97
60 E Lindsay Way 3 2 2,253 0.470ac 1996 193.74 63/63 459,000 459,000 436,500 95.1
290 San Miguel Dr 3 3.5 2,333 0.314ac 1977 192.88 65/65 465,000 450,000 450,000 100
640 Deer Pass Dr 3 2.5 2,625 0.510ac 2006 177.14 287/417 589,000 485,000 465,000 95.88
610 Schnebly Rd 4 2.75 3,100 0.320ac 1996 160.16 470/470 650,000 509,900 496,500 97.37
375 El Camino Rd 3 2.5 2,897 1.740ac 1977 181.57 196/196 525,000 525,000 526,000 100.19
395 Rodeo Rd 4 3.5 3,369 0.530ac 1987 160.29 30/30 579,500 579,500 540,000 93.18
30 St Moritz St 4 3 3,423 0.550ac 1998 204.21 83/83 749,000 699,000 699,000 100
215 Calle Francesca 3 2.5 2,703 0.120ac 1996 258.97 127/127 790,000 790,000 700,000 88.61
135 Red Rock Tr 3 2.75 2,783 0.480ac 2002 260.51 328/328 824,999 779,900 725,000 92.96
Listing Count 30 Plus Averages   2,241         156.39  183/247   408,627   375,347   359,554   95.79
Median 322,700
Presented By: Carmen A Limotte / Coldwell Banker/1st Aff Br#2 Phone: 928-340-6056
Featured properties may not be listed by the office/agent presenting this brochure.

Information has not been verified, is not guaranteed, and is subject to change.

Search entire Sedona MLS for Sedona homes for sale,o go directly to e range below:
Sedona Luxury Homes $1,000,000 and up

Sedona Fine Homes $700,000 to $1,000,000

Sedona Homes $600,000 to $700,000

Sedona Homes $400,000 to $600,000

Sedona Homes below $400,000

Sedona Land

Sedona Foreclosures

Sedona Short Sales

Call John for all your Sedona Real Estate needs 928-300-0849 or E-mail