Sedona Land Sold List July to December 2011

 For all your Sedona Real Estate needs, call John Limotte 928-300-0849 or e-mail.

 Search for Sedona Vacant Land 
John@LimotteRealtor.com 
Call John Toll Free 866-340-6013 to see Sedona land
or for  information on the Sedona real estate market.

Sedona vacant land has dropped as much as 60% in price since its high in 2006.

Address * Acre * Date * $/Acre * DOM/CDOM * Orig Price * Current List Price * Sale Price * SP % LP
95 Amberly Dr 0.54 7/5/2011 42,592.59 498/498 189,900 84,000 23,000 27.38
65 Juniper St 0.25 7/19/2011 110,000.00 1259/1259 99,000 39,000 27,500 70.51
55 Juniper St 0.19 7/7/2011 144,736.84 38/38 39,000 39,000 27,500 70.51
15 Juniper St 0.14 12/9/2011 214,285.71 444/444 37,500 37,500 30,000 80
490 Sedona Vista Dr 0.56 11/9/2011 80,357.14 71/551 89,000 89,000 45,000 50.56
475 Mountain View Dr 0.2 9/15/2011 250,000.00 262/1059 99,900 64,900 50,000 77.04
15 Broken Arrow Way 0.25 12/2/2011 240,000.00 16/16 59,000 59,000 60,000 101.69
15 Cliff View Ct 0.15 10/3/2011 566,666.67 511/511 189,000 82,954 85,000 102.47
50 Pinewood Dr 0.43 8/31/2011 197,674.42 450/450 249,000 85,000 85,000 100
Hutson Ln 0.83 11/18/2011 102,409.64 211/810 89,900 89,900 85,000 94.55
501 Manzanita Dr 0.435 8/18/2011 198,850.57 561/1669 185,000 130,000 86,500 66.54
304 E Lindsay Way 0.43 12/9/2011 209,302.33 281/281 150,000 107,000 90,000 84.11
55 merry go round 0.23 12/15/2011 400,000.00 178/178 129,900 99,900 92,000 92.09
3 Forest Rd 0.6 10/13/2011 158,333.33 559/559 250,000 119,900 95,000 79.23
40 Vista Serrena Way #2 0.49 8/31/2011 196,938.78 1820/1820 425,000 99,500 96,500 96.98
Bill Gray 9.84 11/29/2011 9,959.35 64/1038 125,000 125,000 98,000 78.4
305 Mogollon Dr 0.26 7/29/2011 380,769.23 393/786 149,000 99,000 99,000 100
65 Shotgun Dr 0.31 9/16/2011 321,612.90 48/48 99,700 99,700 99,700 100
495 Rhapsody Rd 0.14 11/29/2011 714,292.86 64/64 110,000 110,000 100,001 90.91
45 Casa De Corte 0.96 8/31/2011 107,656.25 175/1168 110,000 120,000 103,350 86.13
60 Vista Serrena Way #3 0.42 12/29/2011 261,904.76 1940/1940 439,000 119,900 110,000 91.74
740 Mountain Shadows Dr 0.3 12/29/2011 383,333.33 262/262 159,000 119,000 115,000 96.64
100 Concho Way 0.24 10/12/2011 520,833.33 1769/1769 315,000 179,000 125,000 69.83
30 Walapai Dr 0.8 8/31/2011 162,500.00 872/1160 299,000 149,000 130,000 87.25
73 Meteor Dr 0.38 9/14/2011 381,578.95 254/254 169,000 149,900 145,000 96.73
160 Calle Del Viento 0.77 9/26/2011 193,506.49 94/94 169,900 163,000 149,000 91.41
85 Rockridge Dr 0.28 9/30/2011 533,928.57 18/18 149,500 149,500 149,500 100
2430 Mule Deer Rd 0.14 9/26/2011 1,071,428.57 47/412 165,000 165,000 150,000 90.91
125 Munds Mountain 0.19 9/1/2011 789,473.68 935/935 349,000 259,000 150,000 57.92
3125-(Lot 4) Calle Del Ar 0.86 9/26/2011 175,581.40 1965/2695 635,000 195,000 151,000 77.44
25 Harvest Ln 2.09 12/15/2011 78,947.37 1973/2209 679,000 185,000 165,000 89.19
69-lot Gem Ct #II 1.01 7/18/2011 197,029.70 531/2206 395,000 229,000 199,000 86.9
20 Crystal Sky Dr 0.61 12/15/2011 326,229.51 26/26 199,000 199,000 199,000 100
70 N Primrose 1.17 10/17/2011 175,213.68 164/164 254,900 254,900 205,000 80.42
55 Gem Ct 1.06 11/7/2011 212,264.15 987/987 495,000 260,000 225,000 86.54
40 Anglers Way 2.64 8/30/2011 105,681.82 270/722 375,000 375,000 279,000 74.4
55 Eagle Ln 0.333 12/29/2011 855,855.86 870/870 309,000 309,000 285,000 92.23
305-(lot 17) Cross Creek 2.24 12/23/2011 156,250.00 322/322 399,000 399,000 350,000 87.72
55 Russet Ridge Pl 2.71 12/28/2011 129,151.29 256/804 275,000 379,800 350,000 92.15
155 Scenic Dr 0.61 8/30/2011 590,163.93 131/131 490,000 490,000 360,000 73.47
25 Altair Ave 2.2 12/9/2011 238,636.36 310/310 680,000 680,000 525,000 77.21
75 Altair Ave 2.13 8/25/2011 251,173.71 25/25 560,000 560,000 535,000 95.54
410 Aerie Rd 2.44 12/15/2011 307,377.05 40/40 750,000 750,000 750,000 100
Mormon Hill Rd 14.174 8/4/2011 59,968.96 183/183 1,050,000 1,050,000 850,000 80.95
Averages           291,010.25   503/722   287,161   217,029   184,763   85.13

 To search for Sedona Real Estate  including Sedona Land click here.