Sedona Luxury Homes Sold May 2011

For all your Sedona Real Estate needs, call John 928-300-0849 or e-mail.

To return to May 2011 Newsletter click here.
Sedona Luxury Homes Sold with the Past 6 months ending May 23, 2011
Bedrm Baths Square Ft ** Lot size Year $/SqFt ** DOM/CDOM ** Original Listed Price ** Current List Price ** Sale Price ** Orig Listed Price to Sale Price %
3 4 4,037 2.210ac 2003 247.71 153/970 1,365,000 1,174,900 1,000,000 73.26%
3 4.5 5,159 0.860ac 1990 209.83 29/29 1,300,000 1,300,000 1,082,500 83.27%
4 3.75 3,425 0.180ac 2000 321.17 182/182 1,295,000 1,295,000 1,100,000 84.94%
3 4.5 3,819 0.140ac 1996 314.22 77/77 1,249,900 1,249,900 1,200,000 96.01%
5 5 5,168 14.600ac 1973 246.71 1564/1564 7,995,000 1,275,000 1,275,000 15.95%
3 3 2,600 2.480ac 2002 538.08 124/124 1,399,000 1,399,000 1,399,000 100.00%
4 4 4,259 0.810ac 2004 338.11 102/102 1,595,000 1,595,000 1,440,000 90.28%
3 3.5 3,980 0.460ac 2006 389.45 306/927 1,750,000 1,750,000 1,550,000 88.57%
3 4.5 4,797 0.430ac 2000 364.81 505/505 1,995,000 1,995,000 1,750,000 87.72%
3 4.5 4,811 0.980ac 2001 393.89 53/417 1,895,000 1,895,000 1,895,000 100.00%
3 2.75 2,857 5.000ac 2003 665.03 704/704 6,000,000 2,950,000 1,900,000 31.67%
4 5 6,250 1.940ac 2001 323.2 101/101 2,300,000 2,300,000 2,020,000 87.83%
5 7.5 8,989 5.030ac 2008 278.12 50/1348 3,200,000 3,200,000 2,500,000 78.13%
4 5 5,260 2.180ac 2009 494.3 678/678 3,200,000 2,950,000 2,600,000 81.25%
  4,672             366.05    331/552     2,609,921     1,880,629     1,622,250 62.16%

For all your Sedona Real Estate needs, call John 928-300-0849 or e-mail.