Sedona Vacant Land Sold List

 Search for Sedona Vacant Land 
John@LimotteRealtor.com 
Call John Toll Free 866-340-6013 to see Sedona Vacant land
or for  information on the Sedona real estate market.

Sedona Vacant Land Sold List to June 2011 

Sedona vacant land has dropped as much as 60% in price since its high in 2006.

Address * Acre * Date * $/Acre * DOM/CDOM * Orig Price * Current List Price * Sale Price * SP % LP
75 Juniper St 0.25 5/31/2011 110,000.00 1210/1210 119,000 39,000 27,500 70.51
85 Juniper St 0.2 5/31/2011 137,500.00 1210/1210 99,000 39,000 27,500 70.51
165 Sugarloaf St 0.24 4/4/2011 133,333.33 94/94 47,900 36,500 32,000 87.67
1580 W State Route 89A #2 0.19 3/2/2011 184,210.53 44/44 48,000 48,000 35,000 72.92
1580 W Highway 89A #4 0.19 3/2/2011 184,210.53 1193/1193 125,000 79,000 35,000 44.3
70 Yellow Sky Way 0.23 4/14/2011 221,739.13 50/50 65,000 55,000 51,000 92.73
Purtymun Ln 0.73 1/27/2011 89,041.10 182/182 225,000 153,000 65,000 42.48
515 Barcelona Rd 0.288 2/15/2011 239,583.33 484/484 129,000 79,000 69,000 87.34
60 Blackjack Dr 0.27 5/27/2011 262,962.96 122/122 99,500 82,500 71,000 86.06
304 E Lindsay Way 0.43 2/18/2011 186,046.51 577/577 240,000 160,000 80,000 50
15 Fairway Oaks Ln 0.24 6/1/2011 366,666.67 77/77 99,900 99,900 88,000 88.09
40 Suncliffe Dr 0.37 3/23/2011 240,540.54 58/423 99,900 95,900 89,000 92.81
189 Cougar Dr 0.325 4/11/2011 276,923.08 786/786 224,900 105,000 90,000 85.71
252 Meadow Lark Dr 0.226 6/1/2011 398,230.09 104/104 103,000 103,000 90,000 87.38
213 Cougar Dr 0.298 4/14/2011 310,402.68 297/487 129,900 99,000 92,500 93.43
180 Manzanita Dr 0.364 5/16/2011 260,989.01 231/231 135,000 114,000 95,000 83.33
960 Lee Mountain Rd 0.44 1/14/2011 215,909.09 93/455 112,860 99,900 95,000 95.1
60 Mission Rd 0.29 3/15/2011 331,034.48 150/150 130,000 110,000 96,000 87.27
30 Overlook Way 0.38 2/25/2011 252,631.58 32/1371 105,900 105,900 96,000 90.65
38 Fawn Spur 0.39 5/25/2011 269,230.77 33/959 115,000 115,000 105,000 91.3
85 Overlook Way 0.38 2/22/2011 278,947.37 286/1388 199,000 117,900 106,000 89.91
807 W Chapel Rd 1.44 3/17/2011 78,125.00 734/734 449,000 145,000 112,500 77.59
180 Suncliffe Dr 0.28 3/24/2011 410,714.29 441/441 217,900 129,900 115,000 88.53
35 High View Dr 0.3 4/26/2011 400,000.00 193/193 149,000 149,000 120,000 80.54
250 Mission Rd 0.28 5/24/2011 446,428.57 47/47 135,000 135,000 125,000 92.59
205 Cathedral Ranch Dr 1.02 6/2/2011 122,549.02 126/426 164,900 134,900 125,000 92.66
118 Lynx Dr 0.22 3/18/2011 572,727.27 509/509 199,900 126,000 126,000 100
160 Coffee Pot Rock Rd 0.25 2/11/2011 520,000.00 551/551 209,000 139,900 130,000 92.92
Airport Rd & Valley View 0.43 2/28/2011 313,953.49 304/683 199,000 159,000 135,000 84.91
35 Ponderosa Ct 0.23 4/29/2011 630,434.78 33/33 149,900 149,900 145,000 96.73
210 Cathedral Ln 0.46 1/31/2011 326,086.96 108/108 168,500 168,500 150,000 89.02
20 Elysian Dr 0.58 3/7/2011 271,551.72 348/348 288,800 158,000 157,500 99.68
155 Salido Del Sol 0.48 4/1/2011 333,333.33 60/60 185,000 185,000 160,000 86.49
175 Little Park Rd 1.12 5/2/2011 149,553.57 61/1817 175,800 175,800 167,500 95.28
90 Sycamore St 0.46 1/27/2011 380,434.78 659/659 239,900 239,900 175,000 72.95
9 CR Ranch. #Lot 9 1.15 6/20/2011 152,173.91 51/354 269,000 269,000 175,000 65.06
10 Cathedral Ranch Dr 1.39 6/1/2011 134,172.66 806/806 449,900 199,000 186,500 93.72
465 Rodeo Rd 0.53 3/7/2011 356,981.13 1209/1209 465,000 209,000 189,200 90.53
222 Calle Diamante 0.18 3/21/2011 1,055,555.56 188/188 209,000 209,000 190,000 90.91
22 Calle Del Jefes 0.48 3/9/2011 406,250.00 8-Aug 195,000 195,000 195,000 100
60 Amber Cliffs Way 2.92 3/25/2011 75,513.70 73/906 239,000 229,000 220,500 96.29
2450 Ranch Rd 0.41 2/3/2011 558,536.59 605/605 274,900 269,900 229,000 84.85
15 Cibola Dr 1.14 1/3/2011 244,736.84 199/579 320,000 320,000 279,000 87.19
200 Cross Creek Cir 2.8 1/25/2011 104,285.71 1821/2038 895,000 299,000 292,000 97.66
10 Sagebrush Way 0.88 2/10/2011 346,590.91 156/709 399,000 399,000 305,000 76.44
105 Altair Ave 2.29 2/28/2011 150,655.02 128/200 349,900 349,900 345,000 98.6
40 Russet Ridge Pl 2.09 3/31/2011 177,033.49 1173/2015 895,000 439,900 370,000 84.11
3.63 AC Eagle Mountain Ra 3.63 5/17/2011 172,176.31 918/918 1,800,000 1,450,000 625,000 43.1
10 89A & Airport Rd 5.28 4/19/2011 170,454.55 156/1752 1,200,000 1,200,000 900,000 75
95 Sombart Ln 5.42 4/18/2011 175,276.75 94/103 1,250,000 1,250,000 950,000 76
Averages     0.897       283,728.37   381/612   295,901   228,400   178,604   78.2

Search for Sedona Vacant Land 
John@LimotteRealtor.com 

Call John Toll Free 866-340-6013 to see Sedona Vacant land
or for  information on the Sedona real estate market.